2680 Remington Court
Property Features
Interior Area: 2734 ft2
Bedrooms: 5
Year Built: 1996
Sales History
Sold: 6/27/2008
Price: $869,000
Seller: Tye & Susan Thorson
Buyer: Douglas & Kimberly Sorenson
Sold: 05/09/2003
Price: $767,500
Recent Comparable Sales in 95037 (last 60 days):
- 260 Oak Grove Court : $870,000 (4/27/2006)
Built: 1994 SF: 2165 Bedrooms: 4
- 3405 Oak Hill Court : $868,000 (4/26/2006)
Built: 1975 SF: 2464 Bedrooms: 4
- 18155 Shadowbrook Way : $870,000 (4/4/2007)
Built: 2003 SF: 2417 Bedrooms: 4
- 13935 Sheila Avenue : $870,000 (10/15/2008)
Built: 1950 SF: 3879 Bedrooms: 3
- 1011 Creekside Court : $867,000 (3/23/2007)
Built: 1978 SF: 2130 Bedrooms: 4
- 19391 Dougherty Avenue : $867,000 (8/28/2007)
- 1890 Kickapoo Court : $872,500 (3/9/2007)
Built: 1964 SF: 1684 Bedrooms: 4
- 16655 Trail Drive : $865,000 (6/21/2006)
Built: 1984 SF: 2374 Bedrooms: 4
- 621 Serpentine Court : $865,000 (11/7/2006)
Built: 1994 SF: 2629 Bedrooms: 4
- 15905 El Pajaro Court : $865,000 (3/14/2007)
Built: 1985 SF: 2342 Bedrooms: 4
An error occurred on the server when processing the URL. Please contact the system administrator.