16265 Denali Drive
Property Features
Interior Area: 2542 ft2
Bedrooms: 4
Year Built: 2000
Sales History
Sold: 5/8/2008
Price: $877,500
Seller: Steve Gottwals
Buyer: Christopher & Patricia Dozier
Sold: 12/07/2001
Price: $660,000
Recent Comparable Sales in 95037 (last 60 days):
- 18375 Old Monterey Road : $877,000 (10/24/2006)
Built: 1998 SF: 2808 Bedrooms: 4
- 15360 La Rocca Drive : $875,000 (6/30/2006)
Built: 1995 SF: 2230 Bedrooms: 4
- 17343 Serene Drive : $880,000 (7/17/2006)
Built: 1994 SF: 2020 Bedrooms: 4
- 15665 Oakridge Court : $880,000 (7/25/2006)
Built: 1975 SF: 2544 Bedrooms: 5
- 15900 La Porte Court : $880,000 (5/3/2007)
Built: 1981 SF: 2670 Bedrooms: 5
- 16165 Jackson Oaks Drive : $875,000 (5/30/2007)
Built: 1971 SF: 2356 Bedrooms: 4
- 14775 Watsonville Road : $880,000 (6/18/2007)
Built: 1999 SF: 1642 Bedrooms: 3
- 17825 Casa Lane : $875,000 (6/25/2007)
Built: 1954 SF: 1284 Bedrooms: 3
- 17425 Cristina Court : $875,000 (7/26/2007)
Built: 1992 SF: 2227 Bedrooms: 4
- 295 Berkshire Drive : $875,000 (5/12/2008)
Built: 2005 SF: 2785 Bedrooms: 5
Nearby News: