16165 Jackson Oaks Drive
Property Features
Interior Area: 2356 ft2
Bedrooms: 4
Year Built: 1971
Sales History
Sold: 5/30/2007
Price: $875,000
Seller: Stephen Beard
Buyer: Steven & Valencia Casaletto
Sold: 03/16/2004
Price: $575,000
Recent Comparable Sales in 95037 (last 60 days):
- 15360 La Rocca Drive : $875,000 (6/30/2006)
Built: 1995 SF: 2230 Bedrooms: 4
- 17825 Casa Lane : $875,000 (6/25/2007)
Built: 1954 SF: 1284 Bedrooms: 3
- 17425 Cristina Court : $875,000 (7/26/2007)
Built: 1992 SF: 2227 Bedrooms: 4
- 295 Berkshire Drive : $875,000 (5/12/2008)
Built: 2005 SF: 2785 Bedrooms: 5
- 17485 Walnut Grove Drive : $875,000 (5/9/2008)
Built: 1990 SF: 3573 Bedrooms: 5
- 18375 Old Monterey Road : $877,000 (10/24/2006)
Built: 1998 SF: 2808 Bedrooms: 4
- 18965 Malaguerra Avenue : $873,000 (3/16/2007)
- 1890 Kickapoo Court : $872,500 (3/9/2007)
Built: 1964 SF: 1684 Bedrooms: 4
- 16265 Denali Drive : $877,500 (5/8/2008)
Built: 2000 SF: 2542 Bedrooms: 4
- 260 Oak Grove Court : $870,000 (4/27/2006)
Built: 1994 SF: 2165 Bedrooms: 4
Nearby News: