1971 Poplar Court
Property Features
Year Built: 0
Sales History
Sold: 10/28/2003
Price: $495,000
Seller: William Sachs
Buyer: Mark & Katie Azevedo
Sold: 10/06/95
Price: $244,000
Recent Comparable Sales in 95023 (last 60 days):
- 1651 Mimosa Street : $495,000 (3/30/2004)
- 2424 Glenview Drive : $495,000 (4/30/2004)
- 2425 Paradise Circle : $495,000 (6/25/2004)
- 1111 Jacqueline Drive : $495,000 (9/3/2004)
- 2540 Sadies Drive : $495,000 (10/12/2004)
- 970 Peach Court : $495,000 (2/2/2005)
- 41 Acacia Court : $495,000 (6/1/2005)
- 1121 Homestead Avenue : $495,000 (7/18/2005)
Built: 79 SF: 1200 Bedrooms: 3
- 419 North Street : $495,000 (3/7/2006)
Built: 90
- 136 Joes Lane : $495,000 (5/19/2006)
An error occurred on the server when processing the URL. Please contact the system administrator.